Tee | Par | Yardage | Handicap |
---|---|---|---|
Tournament | 3 | 222 | 14 |
Elimnator | 3 | 187 | 14 |
Championship | 3 | 179 | 14 |
Ye Olde Track | 3 | 158 | N/A |
Medalist | 3 | 151 | 16 |
Contender | 3 | 144 | 16 |
Emulator | 3 | 144 | N/A |
Dark Horse | 3 | 158 | 14 |
Tee | Par | Yardage | Handicap |
---|---|---|---|
Forward | 3 | 115 | 14 |
Dark Horse | 3 | 158 | 16 |
The only danger on this hole is the pond short. You can spray your tee shot for the most part and still get up and down. Going long is not the end of the world, so feel free to take extra club. The green is large, so pin placements can make it difficult to bag a 2-putt and get out of dodge.
Buena Vista Country Club uses cookies to offer you a better browsing experience. By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.